All games
The goal of this page is to allow everyone to vote for their favorite games so that others can quickly see which games are most popular among the huge list of games available.
The game list can be viewed with different filters. Here are the different views:
The table below lists all the games ordered by rating. When setting your own rating, press tab after changing the value in the combo box to ensure it gets saved. Clicking the game name takes you to a details page that includes a link to the AudioGames.net review and any other reviews people have created. The AudioGames.net review always contains a download link to that game. If there's a game you'd like to see added to the list please email me at info@BlindAudioGames.com and I'll be glad to get it added.
Name | Tags | Community rating | You must login at the top of the page in order to rate games. |
---|---|---|---|
A Hero's Call | First person exploration, One time purchase, RPG stat building, Story focused, Windows | Awesome with 62 ratings. | |
Bokurano Daiboukenn 3 | 2D Side Scroller, Free, Japanese, RPG stat building, Story focused, Windows | Awesome with 55 ratings. | |
Manamon 2: the eternal requiem | Awesome with 7 ratings. | ||
Sequence storm | Awesome with 4 ratings. | ||
4x4 archipelago | Awesome with 2 ratings. | ||
Aliens | Awesome with 1 ratings. | ||
Apotheorasis, lab of the blind gods | Awesome with 1 ratings. | ||
Classic six dragons | Awesome with 1 ratings. | ||
Dark defender | Awesome with 1 ratings. | ||
Lost vault | Awesome with 1 ratings. | ||
The vale, shadow of the crown | Awesome with 1 ratings. | ||
Manamon | Demo, One time purchase, RPG stat building, Story focused, Top down action, Windows | Great with 42 ratings. | |
Rs games client | Compilation of games, Free, Linux, Mac, Multiplayer, Windows | Great with 39 ratings. | |
Quentin C playroom | Browser game, Card game, Compilation of games, Free, Multiplayer, Traditional / Board game | Great with 35 ratings. | |
SoundRTS | Free, Multiplayer, Real time strategy, Windows | Great with 35 ratings. | |
Swamp | First person shooter, Free, Multiplayer, Subscription, Windows | Great with 34 ratings. | |
Crazy party | Card game, Compilation of games, Free, Menu based, Multiplayer, Traditional / Board game, Windows | Great with 32 ratings. | |
Entombed | Demo, One time purchase, Roguelike, RPG stat building, Windows | Great with 32 ratings. | |
Shadow Rine | Free, Japanese, RPG stat building, Story focused, Top down action, Windows | Great with 29 ratings. | |
Adventure at C: | 2D Side Scroller, Free, RPG stat building, Windows | Great with 28 ratings. | |
Castaways | Free, Multiplayer, Real time strategy, Windows | Great with 28 ratings. | |
A Blind Legend | Android, First person action, iOS, One time purchase, Steam, Story focused, Windows | Great with 27 ratings. | |
Alter Aeon | Free, In game purchases, MUD, Multiplayer, RPG stat building, Story focused | Great with 27 ratings. | |
The Blind Swordsman | Free, Mac, Stationary first person combat, Story focused, Windows | Great with 27 ratings. | |
Park Boss | Free, Menu based, Real time strategy, Windows | Great with 21 ratings. | |
Tactical Battle | Free, Turn based strategy, Windows | Great with 20 ratings. | |
Topspeed 3 | Free, Multiplayer, Racing game, Windows | Great with 20 ratings. | |
Beatstar | Great with 19 ratings. | ||
World of war | Free, Japanese, Space Invaders, Windows | Great with 18 ratings. | |
Bokurano Daibouken 2 | 2D Side Scroller, Free, Japanese, RPG stat building, Story focused, Windows | Great with 17 ratings. | |
Eurofly | Great with 16 ratings. | ||
GMA Tank Commander | Demo, First person action, One time purchase, Windows | Great with 16 ratings. | |
Shades Of Doom | Demo, First person action, One time purchase, Windows | Great with 15 ratings. | |
Rhythm rage | Arcade game, Free, Windows | Great with 14 ratings. | |
Bokurano Daibouken 1 | Great with 13 ratings. | ||
Papa Sangre 2, the museum of memories | First person action, iOS, One time purchase | Great with 13 ratings. | |
Tube Sim | Great with 13 ratings. | ||
The Nightjar | First person action, iOS, One time purchase | Great with 12 ratings. | |
Super Egghunt plus | Great with 11 ratings. | ||
Screaming Strike | Great with 9 ratings. | ||
Time of conflict | Demo, One time purchase, Turn based strategy, Windows | Great with 8 ratings. | |
Alter Ego | Great with 7 ratings. | ||
Chooseyourstory | Great with 7 ratings. | ||
Mushclient | Great with 7 ratings. | ||
Pawprints | Great with 7 ratings. | ||
Breed memorial | Great with 6 ratings. | ||
ESP Pinball Xtreme | Great with 6 ratings. | ||
Papa Sangre | First person action, iOS, One time purchase | Great with 6 ratings. | |
Preludimals | Great with 6 ratings. | ||
Solara | iOS, One time purchase, Story focused, Turn based strategy | Great with 6 ratings. | |
Age of fable | Great with 5 ratings. | ||
Alternative magic | Great with 5 ratings. | ||
BG Scrabble | Great with 5 ratings. | ||
Codename Cygnus | Great with 5 ratings. | ||
Golf | Free, Sports, Windows | Great with 5 ratings. | |
Hammer of glory | Great with 5 ratings. | ||
King of dragon pass | iOS, Menu based, One time purchase, RPG stat building, Story focused, Turn based strategy | Great with 5 ratings. | |
Obsessive Compulsive | Great with 5 ratings. | ||
VIP MUD | Great with 5 ratings. | ||
A dark room | iOS, One time purchase, Story focused, Turn based strategy | Great with 4 ratings. | |
Firry paws | Great with 4 ratings. | ||
Slay the Spire | Great with 4 ratings. | ||
Slender: lost vision | Great with 4 ratings. | ||
Tripple triad | Great with 4 ratings. | ||
1428: Shadows over Silesia | Great with 3 ratings. | ||
Adventure to fate 3 Quest to the future | Great with 3 ratings. | ||
Audiostrike | Great with 3 ratings. | ||
BG Crossword Puzzle | Great with 3 ratings. | ||
Blind drive | Great with 3 ratings. | ||
Clokmud | Great with 3 ratings. | ||
Dragon village | Great with 3 ratings. | ||
MarinaBreak | Great with 3 ratings. | ||
Rail Racer | Great with 3 ratings. | ||
Winglulx | Great with 3 ratings. | ||
Azabat games volume 7 | Great with 2 ratings. | ||
Azteca | Great with 2 ratings. | ||
Banjobuster | Great with 2 ratings. | ||
BG Poker Solitare | Great with 2 ratings. | ||
BG Twenty 20 Cricket | Great with 2 ratings. | ||
Cinderella | Great with 2 ratings. | ||
Dark keyboard | Great with 2 ratings. | ||
Free rice | Great with 2 ratings. | ||
Hattrick | Great with 2 ratings. | ||
LookTel Voiceover tutorial | Great with 2 ratings. | ||
Magic blocks | Great with 2 ratings. | ||
Monopoly | Great with 2 ratings. | ||
Planet saga | Great with 2 ratings. | ||
Snowflake | Great with 2 ratings. | ||
Vandetta Crime | Great with 2 ratings. | ||
Winfrotz | Great with 2 ratings. | ||
A western drama | Great with 1 ratings. | ||
Supercube | Great with 1 ratings. | ||
Thief | Great with 1 ratings. | ||
Paladin of the sky | Demo, One time purchase, RPG stat building, Story focused, Top down action, Windows | Good with 21 ratings. | |
Psycho Strike | 2D Side Scroller, Demo, One time purchase, RPG stat building, Windows | Good with 19 ratings. | |
Survive the wild | First person action, Free, Multiplayer, Windows | Good with 17 ratings. | |
Blastbay game toolkit | Good with 13 ratings. | ||
Q9 action game | 2D Side Scroller, One time purchase, Windows | Good with 13 ratings. | |
Angel gift | 2D Side Scroller, Free, Story focused, Windows | Good with 12 ratings. | |
Aprones Towers of war | Free, Real time strategy, Windows | Good with 11 ratings. | |
The Road To Rage I - Fires Of War | First person shooter, Free, Multiplayer, Windows | Good with 11 ratings. | |
Dark Destroyer | Good with 10 ratings. | ||
Grizzly Gulch Western Extravaganza | Abandonware, Menu based, One time purchase, Story focused, Windows | Good with 10 ratings. | |
Lunimals | Free, Real time strategy, Windows | Good with 10 ratings. | |
Super Liam | Good with 10 ratings. | ||
Super Mario Bros Audio Edition | 2D Side Scroller, Free, Windows | Good with 10 ratings. | |
Judgement Day | Demo, One time purchase, Space Invaders, Windows | Good with 9 ratings. | |
Lonewolf | Good with 9 ratings. | ||
The Gate | 2D Side Scroller, Demo, One time purchase, Story focused, Windows | Good with 9 ratings. | |
The Great Toy Robbery | Good with 9 ratings. | ||
Three D velocity | Demo, First person action, One time purchase, Racing game, Windows | Good with 9 ratings. | |
Battlezone | 2D Side Scroller, Free, Windows | Good with 8 ratings. | |
Jungle (AKA Dou Shou Qi, Jungle Chess or Animal Chess) | Free, Multiplayer, Traditional / Board game, Turn based strategy, Windows | Good with 8 ratings. | |
Kringle crash | Good with 8 ratings. | ||
Palace punch up | Good with 8 ratings. | ||
Showdown | Good with 8 ratings. | ||
SixthSense | Arcade game, Free, In game purchases, iOS, Stationary first person combat | Good with 8 ratings. | |
Audio defense, zombie arena | iOS, One time purchase, Stationary first person combat | Good with 7 ratings. | |
AudioDisc | Arcade game, Free, Windows | Good with 7 ratings. | |
Choice of games | Good with 7 ratings. | ||
Death on the road | Good with 7 ratings. | ||
Insect therapy | Good with 7 ratings. | ||
Laser breakout | Good with 7 ratings. | ||
Technoshock | Good with 7 ratings. | ||
Aardwolf | Free, MUD | Good with 6 ratings. | |
Captain dynamite and the fallen hero | Good with 6 ratings. | ||
Crafting Kingdom | Good with 6 ratings. | ||
Dog who hates toast | Good with 6 ratings. | ||
Operation blacksquare | Good with 6 ratings. | ||
River raiders | Arcade game, Free, Windows | Good with 6 ratings. | |
Sarah and the Castle of Witchcraft and Wizardry | Demo, First person action, One time purchase, Story focused, Windows | Good with 6 ratings. | |
Tarzan Junior | Good with 6 ratings. | ||
Alien Outback | Arcade game, Demo, One time purchase, Space Invaders, Windows | Good with 5 ratings. | |
Audio Reverci | Good with 5 ratings. | ||
Blazing by Aprone | Browser game, Free, Menu based, Multiplayer, RPG stat building | Good with 5 ratings. | |
Damage extreme | Good with 5 ratings. | ||
Deathmatch: project alpha | Good with 5 ratings. | ||
DragonPong | Arcade game, Free, Multiplayer, Windows | Good with 5 ratings. | |
Dungeon Master | Good with 5 ratings. | ||
Materiamagica | Good with 5 ratings. | ||
Night of Parasite | Good with 5 ratings. | ||
Perilous hearts | Good with 5 ratings. | ||
Pipe 2: Blast Chamber | Good with 5 ratings. | ||
Revelation | Good with 5 ratings. | ||
Scrolling Battles, your world | Good with 5 ratings. | ||
Sonic Invaders | Good with 5 ratings. | ||
Super Deekout | Good with 5 ratings. | ||
The Wastes | Free, Menu based, RPG stat building, Windows | Good with 5 ratings. | |
Tombhunter, mysteries of the ancients | Good with 5 ratings. | ||
Treasuremania1 | Good with 5 ratings. | ||
Warsim | Free, Menu based, Turn based strategy, Windows | Good with 5 ratings. | |
Awesome Homer | 2D Side Scroller, First person action, Free, Puzzle game, Racing game, Windows | Good with 4 ratings. | |
Blind Adrenalin card room | Good with 4 ratings. | ||
Blindside | Good with 4 ratings. | ||
Block party | Good with 4 ratings. | ||
Fighting fantasy project | Browser game, Free, Story focused | Good with 4 ratings. | |
Freedom Millionaire | Good with 4 ratings. | ||
GMA Cards | Good with 4 ratings. | ||
Grail to the thief | Demo, One time purchase, Story focused, Windows | Good with 4 ratings. | |
Hunter | Abandonware, Arcade game, Windows | Good with 4 ratings. | |
Lockpick | Good with 4 ratings. | ||
Temporal | Free, Puzzle game, Windows | Good with 4 ratings. | |
Troopanum 2 | Good with 4 ratings. | ||
Baseball | Good with 3 ratings. | ||
Boppit Ultimate | Good with 3 ratings. | ||
CyberAssault MUD | Good with 3 ratings. | ||
Danger on the wheel | Good with 3 ratings. | ||
Destination Mars | Good with 3 ratings. | ||
Hadean lands | Good with 3 ratings. | ||
Klango Network | Good with 3 ratings. | ||
Little Red Riding Hood | Good with 3 ratings. | ||
Mississippi | Good with 3 ratings. | ||
Monkey Business | Good with 3 ratings. | ||
Nano empire | Good with 3 ratings. | ||
PBX Pinball Party Pack | Good with 3 ratings. | ||
Pizza delivery | Good with 3 ratings. | ||
Ten Pin Alley | Good with 3 ratings. | ||
The Game of Life | Good with 3 ratings. | ||
The Horse Racing Game | Good with 3 ratings. | ||
Treasure Hunt | Good with 3 ratings. | ||
Triple J Shooter | Adult Content, First person shooter, Free, Windows | Good with 3 ratings. | |
U-mart | Good with 3 ratings. | ||
Win board | Good with 3 ratings. | ||
World of Legends | Good with 3 ratings. | ||
X wheel | Good with 3 ratings. | ||
Yellow Bonnet | Good with 3 ratings. | ||
Zero sight | Good with 3 ratings. | ||
Zero sight: extended operations | Good with 3 ratings. | ||
Zompocalypse | Good with 3 ratings. | ||
BariBari Futsal | Good with 2 ratings. | ||
Beach Volleyball | Good with 2 ratings. | ||
BG Boggle | Good with 2 ratings. | ||
Heathcote | Good with 2 ratings. | ||
Heaven and Earth War 1 | Good with 2 ratings. | ||
Heaven and Earth War 2 | Good with 2 ratings. | ||
Puppy 1 | Good with 2 ratings. | ||
Sammy Senter | Good with 2 ratings. | ||
Sonic Invaders (a game) | Good with 2 ratings. | ||
Spanker | Good with 2 ratings. | ||
The Curb Game | Good with 2 ratings. | ||
The Ensign | Good with 2 ratings. | ||
The Inquisitor | iOS, Mac, Menu based, One time purchase, Story focused, Windows | Good with 2 ratings. | |
Time Adventures 1 | Good with 2 ratings. | ||
Timecrest | Good with 2 ratings. | ||
Trimps | Good with 2 ratings. | ||
Trucker | Good with 2 ratings. | ||
Undead Assault | Good with 2 ratings. | ||
BG Chess challenge | Good with 1 ratings. | ||
Code 7 | Good with 1 ratings. | ||
Copter mission | Good with 1 ratings. | ||
Cosmic rage | Good with 1 ratings. | ||
Drakor | Good with 1 ratings. | ||
F-ck that bird | Good with 1 ratings. | ||
Lords Of The Galaxy | Good with 1 ratings. | ||
Nfl | Good with 1 ratings. | ||
Pitchblack, Audio pong | Good with 1 ratings. | ||
Slide | Good with 1 ratings. | ||
Troopanum | Good with 1 ratings. | ||
Your Story | Good with 1 ratings. | ||
Audio Archery | Arcade game, Free, iOS | Mediocre with 9 ratings. | |
Chillingham | Abandonware, Menu based, One time purchase, Story focused, Windows | Mediocre with 9 ratings. | |
Acefire | Mediocre with 7 ratings. | ||
The Last Crusade | Mediocre with 7 ratings. | ||
Airik the cleric | Demo, One time purchase, Story focused, Top down action, Windows | Mediocre with 6 ratings. | |
Audio Game Hub | Mediocre with 6 ratings. | ||
Bloodshed, release the pain | Mediocre with 6 ratings. | ||
Bobby's Revenge | Mediocre with 6 ratings. | ||
Kerkerkruip | Free, Interactive Fiction, Roguelike, RPG stat building | Mediocre with 6 ratings. | |
Lords and Knights | Free, iOS, Turn based strategy | Mediocre with 5 ratings. | |
Redspot, blood and peril | Mediocre with 5 ratings. | ||
Traders of known space | Mediocre with 5 ratings. | ||
Blindfold racer | Mediocre with 4 ratings. | ||
Bomber cats | Mediocre with 4 ratings. | ||
Dark Room Sex Game | Mediocre with 4 ratings. | ||
Deathmatch: a new beginning | Mediocre with 4 ratings. | ||
Drive | Mediocre with 4 ratings. | ||
Ear Monsters | Arcade game, iOS, One time purchase | Mediocre with 4 ratings. | |
Light Cars | Mediocre with 4 ratings. | ||
Miriani | Mediocre with 4 ratings. | ||
Monster breeder | Mediocre with 4 ratings. | ||
Prometheus: The eternal wars | Mediocre with 4 ratings. | ||
Star Trek - Final Conflict | Mediocre with 4 ratings. | ||
Zany touch | Mediocre with 4 ratings. | ||
Alien adoption agency | Mediocre with 3 ratings. | ||
AudioQuake | Mediocre with 3 ratings. | ||
Blindfold Breakout | Mediocre with 3 ratings. | ||
Blindfold Colorcrush | Mediocre with 3 ratings. | ||
Chopper challenge | Mediocre with 3 ratings. | ||
Christmas WhoopAss | Mediocre with 3 ratings. | ||
Coupling | Mediocre with 3 ratings. | ||
Descent Into Madness | Mediocre with 3 ratings. | ||
Galaxy Ranger | Mediocre with 3 ratings. | ||
Godville | Mediocre with 3 ratings. | ||
Kingdom of Loathing | Mediocre with 3 ratings. | ||
Legend of the Green Dragon | Mediocre with 3 ratings. | ||
Light Locator | Mediocre with 3 ratings. | ||
March massacre, attack from space | Mediocre with 3 ratings. | ||
MudSplat | Mediocre with 3 ratings. | ||
Nebula game | Mediocre with 3 ratings. | ||
Pontes Duel | Mediocre with 3 ratings. | ||
Scrolling battles | Mediocre with 3 ratings. | ||
Superdog's Bone Hunt | Mediocre with 3 ratings. | ||
Tournament | Mediocre with 3 ratings. | ||
Zork the Chasm of doom! | Mediocre with 3 ratings. | ||
3D Snake | Mediocre with 2 ratings. | ||
Arborell gamebooks archive | Mediocre with 2 ratings. | ||
Atorian | Mediocre with 2 ratings. | ||
BariBari Shooting | Mediocre with 2 ratings. | ||
BG Uno | Mediocre with 2 ratings. | ||
Change Reaction | Arcade game, Mac, One time purchase, Puzzle game, Windows | Mediocre with 2 ratings. | |
Chicken Killer | Mediocre with 2 ratings. | ||
Core Exiles | Mediocre with 2 ratings. | ||
Dog and Cat | Mediocre with 2 ratings. | ||
Duckblaster | Mediocre with 2 ratings. | ||
Duckhunt | Mediocre with 2 ratings. | ||
Dynaman | Mediocre with 2 ratings. | ||
Enemy Attack | Mediocre with 2 ratings. | ||
ESP Pinball Classic | Mediocre with 2 ratings. | ||
ESP WhoopAss | Mediocre with 2 ratings. | ||
Giftanum | Mediocre with 2 ratings. | ||
GMA Dice | Mediocre with 2 ratings. | ||
Hatchi | Mediocre with 2 ratings. | ||
Inquisitor: Chapter 2 the village | Mediocre with 2 ratings. | ||
Inquisitor: Chapter 3 Sisters in dream | Mediocre with 2 ratings. | ||
Inquisitors heartbeat | Mediocre with 2 ratings. | ||
Lost Cities | Mediocre with 2 ratings. | ||
Pacman Talks | Mediocre with 2 ratings. | ||
Phrase madness | Mediocre with 2 ratings. | ||
Pigeon Panic | Mediocre with 2 ratings. | ||
Pipe | Mediocre with 2 ratings. | ||
Pontes Kickups | Mediocre with 2 ratings. | ||
Puppet nightmares | Mediocre with 2 ratings. | ||
Run for your life | Mediocre with 2 ratings. | ||
Search Party | Mediocre with 2 ratings. | ||
Soundmud | Mediocre with 2 ratings. | ||
Sryth the age of Igtheon | Mediocre with 2 ratings. | ||
Star traders | Mediocre with 2 ratings. | ||
Starmule | Mediocre with 2 ratings. | ||
Stripwar | Mediocre with 2 ratings. | ||
Super Football | Mediocre with 2 ratings. | ||
Super Tennis | Mediocre with 2 ratings. | ||
Talking typing teacher | Mediocre with 2 ratings. | ||
The Dark Grimoire | Mediocre with 2 ratings. | ||
Trek2000 | Mediocre with 2 ratings. | ||
Villains from beyond | Mediocre with 2 ratings. | ||
WAckamole | Mediocre with 2 ratings. | ||
X Hour | Mediocre with 2 ratings. | ||
1000 AD | Mediocre with 1 ratings. | ||
15 numbers | Mediocre with 1 ratings. | ||
23 Bricks | Mediocre with 1 ratings. | ||
7-128 Gamebook - perceptions edition | Mediocre with 1 ratings. | ||
A pinch in Saint Petersburg | Mediocre with 1 ratings. | ||
Access invaders | Mediocre with 1 ratings. | ||
Accessible chess tutor | Mediocre with 1 ratings. | ||
Adventure to fate 2 Battle arena | Mediocre with 1 ratings. | ||
Alien Invasion | Mediocre with 1 ratings. | ||
All inPlay Blackjack | Mediocre with 1 ratings. | ||
All inPlay Crazy Eights | Mediocre with 1 ratings. | ||
All inPlay five card draw poker | Mediocre with 1 ratings. | ||
All inPlay Loco Locution | Mediocre with 1 ratings. | ||
All inPlay Texus Holdem | Mediocre with 1 ratings. | ||
All inPlay The anagram ggame | Mediocre with 1 ratings. | ||
Aremapetol | Mediocre with 1 ratings. | ||
Armadillo army | Mediocre with 1 ratings. | ||
Ashes of Angels | Mediocre with 1 ratings. | ||
Audio Formula 1 | Mediocre with 1 ratings. | ||
AudioSpeed | Mediocre with 1 ratings. | ||
Azabat Backgammon | Mediocre with 1 ratings. | ||
Azabat Blackjack | Mediocre with 1 ratings. | ||
Azabat Educational games volume 1 | Mediocre with 1 ratings. | ||
Azabat games volume 1 | Mediocre with 1 ratings. | ||
Azabat games volume 2 | Mediocre with 1 ratings. | ||
Azabat games volume 3 | Mediocre with 1 ratings. | ||
Azabat games volume 4 | Mediocre with 1 ratings. | ||
Azabat games volume 5 | Mediocre with 1 ratings. | ||
Azabat games volume 6 | Mediocre with 1 ratings. | ||
Azabat talking crosswords | Mediocre with 1 ratings. | ||
BariBari Samurai | Mediocre with 1 ratings. | ||
BariBariBaseball 3 | Mediocre with 1 ratings. | ||
Battle on the Seas | Mediocre with 1 ratings. | ||
Battleship Sv | Mediocre with 1 ratings. | ||
Battleships | Mediocre with 1 ratings. | ||
BG 15 puzzle | Mediocre with 1 ratings. | ||
BG 2048 | Mediocre with 1 ratings. | ||
BG Aces to the top solitare | Mediocre with 1 ratings. | ||
BG Battleship | Mediocre with 1 ratings. | ||
BG Brainiac | Mediocre with 1 ratings. | ||
BG Code Breaker | Mediocre with 1 ratings. | ||
BG Cribbage | Mediocre with 1 ratings. | ||
BG Cribbage Solitare | Mediocre with 1 ratings. | ||
BG Elevens solitare | Mediocre with 1 ratings. | ||
BG Free Cell Solitaire | Mediocre with 1 ratings. | ||
BG Hearts | Mediocre with 1 ratings. | ||
BG Klondike Solitaire | Mediocre with 1 ratings. | ||
BG Lap | Mediocre with 1 ratings. | ||
BG Mastermind | Mediocre with 1 ratings. | ||
BG Mine sweeper | Mediocre with 1 ratings. | ||
BG Nomination Whist | Mediocre with 1 ratings. | ||
BG Penguin Solitaire | Mediocre with 1 ratings. | ||
BG Pyramid Solitare | Mediocre with 1 ratings. | ||
BG Scorpion Solitaire | Mediocre with 1 ratings. | ||
BG Simon | Mediocre with 1 ratings. | ||
BG Spider Solitare | Mediocre with 1 ratings. | ||
BG Sudoku | Mediocre with 1 ratings. | ||
BG Tri-peaks Solitare | Mediocre with 1 ratings. | ||
BG Word Builder | Mediocre with 1 ratings. | ||
BG Word Jumble | Mediocre with 1 ratings. | ||
BG Word Solitare | Mediocre with 1 ratings. | ||
BG Word Targit | Mediocre with 1 ratings. | ||
BG Word yahtzee | Mediocre with 1 ratings. | ||
BG Yahtzee | Mediocre with 1 ratings. | ||
Bingo | Mediocre with 1 ratings. | ||
Bit Generations Sound Voyager | Mediocre with 1 ratings. | ||
Blackjack | Mediocre with 1 ratings. | ||
Blackjack Sv | Mediocre with 1 ratings. | ||
Blade of Eternity | Mediocre with 1 ratings. | ||
Blank block | Mediocre with 1 ratings. | ||
Blindscape | Mediocre with 1 ratings. | ||
Boppit (kitchinsinc) | Mediocre with 1 ratings. | ||
Braille Twister | Mediocre with 1 ratings. | ||
Braminar | Mediocre with 1 ratings. | ||
Bridge Baron | Mediocre with 1 ratings. | ||
Camel | Mediocre with 1 ratings. | ||
Casino | Mediocre with 1 ratings. | ||
Catch 52 | Mediocre with 1 ratings. | ||
Cc solitare | Mediocre with 1 ratings. | ||
Chainlink | Mediocre with 1 ratings. | ||
Claudio-One | Mediocre with 1 ratings. | ||
Colonel Zeeg | Mediocre with 1 ratings. | ||
Concentration | Mediocre with 1 ratings. | ||
Crazy Darts | Mediocre with 1 ratings. | ||
Crazy Tennis | Mediocre with 1 ratings. | ||
Crossed Quotes | Mediocre with 1 ratings. | ||
Cyberland Sound Escape | Mediocre with 1 ratings. | ||
Danger City | Mediocre with 1 ratings. | ||
Dark grue gamebook creator | Mediocre with 1 ratings. | ||
Daytona and the book of gold | Mediocre with 1 ratings. | ||
Deekout | Mediocre with 1 ratings. | ||
Demor | Mediocre with 1 ratings. | ||
Der Tag Wird Zur Nacht | Mediocre with 1 ratings. | ||
Din | Mediocre with 1 ratings. | ||
Dotris | Mediocre with 1 ratings. | ||
Dragon Tavern | Mediocre with 1 ratings. | ||
Dragons of myth | Mediocre with 1 ratings. | ||
Droid flip | Mediocre with 1 ratings. | ||
Drone | Mediocre with 1 ratings. | ||
Drs Java network quiz | Mediocre with 1 ratings. | ||
Duckhunter | Mediocre with 1 ratings. | ||
Eamon Deluxe | Mediocre with 1 ratings. | ||
Endgame | Mediocre with 1 ratings. | ||
Escape The Dark Legion | Mediocre with 1 ratings. | ||
Extant | Mediocre with 1 ratings. | ||
Fallthrough | Mediocre with 1 ratings. | ||
Fast2 type | Mediocre with 1 ratings. | ||
Filfre | Mediocre with 1 ratings. | ||
Finger Panic | Mediocre with 1 ratings. | ||
Flarestar | Mediocre with 1 ratings. | ||
Flexible survival | Mediocre with 1 ratings. | ||
Fluxworld | Mediocre with 1 ratings. | ||
Freecell Sv | Mediocre with 1 ratings. | ||
Freedom Wheel Of Fortune | Mediocre with 1 ratings. | ||
Funny Bowling | Mediocre with 1 ratings. | ||
Futureboy | Mediocre with 1 ratings. | ||
Genleo | Mediocre with 1 ratings. | ||
GMA Lander | Mediocre with 1 ratings. | ||
GMA Mine Buster | Mediocre with 1 ratings. | ||
Gothador | Mediocre with 1 ratings. | ||
Grand Damned | Mediocre with 1 ratings. | ||
Grendels cave | Mediocre with 1 ratings. | ||
Greystone | Mediocre with 1 ratings. | ||
Hangman | Mediocre with 1 ratings. | ||
Hansel and Gretel | Mediocre with 1 ratings. | ||
Haunted Factory | Mediocre with 1 ratings. | ||
Hogwarts live | Mediocre with 1 ratings. | ||
Homer on a Harley | Mediocre with 1 ratings. | ||
Html Tads | Mediocre with 1 ratings. | ||
I fiction.org | Mediocre with 1 ratings. | ||
I Mobsters | Mediocre with 1 ratings. | ||
Improbable Island | Mediocre with 1 ratings. | ||
In the Pit | Mediocre with 1 ratings. | ||
Inspector Cindy - When Irish spies are smiling | Mediocre with 1 ratings. | ||
Inspector Cindy: Fall from grace | Mediocre with 1 ratings. | ||
Inspector Cindy: Lights out | Mediocre with 1 ratings. | ||
Inspector Cindy: The Forgetful sailor | Mediocre with 1 ratings. | ||
Inspector Cindy: unfinished symphony | Mediocre with 1 ratings. | ||
Inspector Cyndi in Newport - Death Nell | Mediocre with 1 ratings. | ||
Interceptor | Mediocre with 1 ratings. | ||
JFW Hangman | Mediocre with 1 ratings. | ||
Kchess advanced | Mediocre with 1 ratings. | ||
Kchess elite | Mediocre with 1 ratings. | ||
Keyboard Crazy | Mediocre with 1 ratings. | ||
Kim's Game | Mediocre with 1 ratings. | ||
KM2000 | Mediocre with 1 ratings. | ||
Kurt Wolf, Shrine of the lynx | Demo, First person action, One time purchase, Windows | Mediocre with 1 ratings. | |
Loraeon | Mediocre with 1 ratings. | ||
Los Secretos de Villa del Agua | Mediocre with 1 ratings. | ||
LWorks Arcade | Mediocre with 1 ratings. | ||
LWorks Words | Mediocre with 1 ratings. | ||
Mach 1 | Mediocre with 1 ratings. | ||
Mach 1 tts | Mediocre with 1 ratings. | ||
Magic Match | Mediocre with 1 ratings. | ||
Maitipi Escape | Mediocre with 1 ratings. | ||
Majesty, heroes of ardania | Mediocre with 1 ratings. | ||
Mansion of Maleficence | Mediocre with 1 ratings. | ||
Mastermind | Mediocre with 1 ratings. | ||
Maze Craze | Mediocre with 1 ratings. | ||
Maze Game (TDL) | Mediocre with 1 ratings. | ||
Memory (TPB) | Mediocre with 1 ratings. | ||
Memory Sv | Mediocre with 1 ratings. | ||
Metris | Mediocre with 1 ratings. | ||
Metroplexity | Mediocre with 1 ratings. | ||
Mole no more | Mediocre with 1 ratings. | ||
MonstersGame | Mediocre with 1 ratings. | ||
Moosic | Mediocre with 1 ratings. | ||
Moral mike othello | Mediocre with 1 ratings. | ||
Mortal Maze | Mediocre with 1 ratings. | ||
Mueckenjagd | Mediocre with 1 ratings. | ||
Muelsfell, rise of the golems | Mediocre with 1 ratings. | ||
Music Puzzle | Mediocre with 1 ratings. | ||
Nation States | Mediocre with 1 ratings. | ||
New Tia Story | Mediocre with 1 ratings. | ||
OGame | Mediocre with 1 ratings. | ||
Orchestra | Mediocre with 1 ratings. | ||
Path to pelantas | Mediocre with 1 ratings. | ||
Pentari | Mediocre with 1 ratings. | ||
Pentari, First Light | Mediocre with 1 ratings. | ||
Pentari, Second dawn | Mediocre with 1 ratings. | ||
Pentari, The apprentice | Mediocre with 1 ratings. | ||
Pirate memory game | Mediocre with 1 ratings. | ||
Poker squares sv | Mediocre with 1 ratings. | ||
Pong | Mediocre with 1 ratings. | ||
Pontes Backgammon | Demo, Traditional / Board game, Windows | Mediocre with 1 ratings. | |
Press your luck | Mediocre with 1 ratings. | ||
Private Detective School | Mediocre with 1 ratings. | ||
Project Aon | Mediocre with 1 ratings. | ||
Project Bob | Mediocre with 1 ratings. | ||
Psypets | Mediocre with 1 ratings. | ||
